| # | Member | 1-Jan-26 | 1-Feb-26 | 1-Mar-26 | 1-Apr-26 | 1-May-26 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Akampurira Patricia NBG-0044 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 2 | Bakunda Sande Gregory NBG-0001 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 3 | Bamwebaze Deogracious NBG-0002 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 4 | Bamwebaze Jolly NBG-0003 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 5 | Barageine Justus NBG-0004 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 6 | Barahukwa Anke NBG-0005 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 7 | Barahukwa Nickson NBG-0006 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 8 | Birungi Billy NBG-0007 | — | — | — | — | — | — |
| 9 | Birungi Brendah NBG-0008 | 30,000 | 30,000 | — | 30,000 | — | 90,000 |
| 10 | Byarugaba Angellah NBG-0009 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 11 | Byarugaba Elizabeth NBG-0010 | 30,000 | 30,000 | 30,000 | — | — | 90,000 |
| 12 | Byarugaba Emily NBG-0011 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 13 | Byarugaba Kelvin NBG-0012 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 14 | Byarugaba Wilson NBG-0013 | — | — | — | — | — | — |
| 15 | Emanzi Micky Rujumba NBG-0014 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 16 | Kabayambi Joan Prose NBG-0015 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 17 | Katushabe Annet NBG-0016 | 30,000 | — | 30,000 | — | — | 60,000 |
| 18 | Katusiime Julius NBG-0017 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 19 | Kembabazi Innocent NBG-0018 | 30,000 | — | 30,000 | 30,000 | — | 90,000 |
| 20 | Kente Fiona NBG-0019 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 21 | Kiconco Deborah NBG-0020 | 30,000 | — | 30,000 | — | — | 60,000 |
| 22 | Kiconco Hannington NBG-0021 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 23 | Kyarikunda Sincere NBG-0022 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 24 | Lamuno-Birungi Grace Flavia NBG-0023 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 25 | Mbabazi Martin NBG-0024 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 26 | Mugisha Ambrose NBG-0025 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 27 | Mugisha Juliet NBG-0026 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 28 | Muheirwe Sylivia NBG-0027 | 30,000 | 30,000 | — | 30,000 | — | 90,000 |
| 29 | Muhumuza Ian NBG-0028 | 30,000 | 30,000 | — | — | — | 60,000 |
| 30 | Mwesigwa Daniel NBG-0045 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 31 | Ninsiima Gloria NBG-0029 | 30,000 | — | 30,000 | 30,000 | — | 90,000 |
| 32 | Niwagaba Amos NBG-0030 | — | 30,000 | — | 30,000 | — | 60,000 |
| 33 | Niwagaba Medius NBG-0031 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 34 | Niwagaba Norman NBG-0032 | 30,000 | 30,000 | 30,000 | — | — | 90,000 |
| 35 | Nsimenta Peace NBG-0033 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 36 | Orikiriza Kedress NBG-0034 | — | 30,000 | 30,000 | 30,000 | — | 90,000 |
| 37 | Taarushookye Lillian NBG-0035 | — | 30,000 | 30,000 | 30,000 | — | 90,000 |
| 38 | Tugumisirize Robert NBG-0036 | — | — | — | 30,000 | — | 30,000 |
| 39 | Tukahirwa Gertrude NBG-0037 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 40 | Tumanye Oliver NBG-0038 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 41 | Tumushabe Rosette NBG-0039 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 42 | Twinamatsiko Joel NBG-0040 | — | 30,000 | 30,000 | 30,000 | — | 90,000 |
| 43 | Twinomuhwezi Grace NBG-0041 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 44 | Twinomuhwezi Henry NBG-0042 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| 45 | Twinomujuni Kafunjo NBG-0043 | 30,000 | 30,000 | 30,000 | 30,000 | — | 120,000 |
| TOTAL | 1,140,000 | 1,140,000 | 1,140,000 | 1,140,000 | — | 4,560,000 | |
Welfare Arrears (as of today)
Computed as months active × UGX 30,000 − amount paid.
| # | Member | Months active | Expected | Paid | Arrears |
|---|---|---|---|---|---|
| 1 | Akampurira Patricia NBG-0044 | 17 | UGX 510,000 | UGX 120,000 | UGX 390,000 |
| 2 | Bakunda Sande Gregory NBG-0001 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 3 | Bamwebaze Deogracious NBG-0002 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 4 | Bamwebaze Jolly NBG-0003 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 5 | Barageine Justus NBG-0004 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 6 | Barahukwa Anke NBG-0005 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 7 | Barahukwa Nickson NBG-0006 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 8 | Birungi Brendah NBG-0008 | 17 | UGX 510,000 | UGX 120,000 | UGX 390,000 |
| 9 | Byarugaba Angellah NBG-0009 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 10 | Byarugaba Elizabeth NBG-0010 | 17 | UGX 510,000 | UGX 120,000 | UGX 390,000 |
| 11 | Byarugaba Emily NBG-0011 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 12 | Byarugaba Kelvin NBG-0012 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 13 | Emanzi Micky Rujumba NBG-0014 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 14 | Kabayambi Joan Prose NBG-0015 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 15 | Katushabe Annet NBG-0016 | 17 | UGX 510,000 | UGX 60,000 | UGX 450,000 |
| 16 | Katusiime Julius NBG-0017 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 17 | Kembabazi Innocent NBG-0018 | 17 | UGX 510,000 | UGX 90,000 | UGX 420,000 |
| 18 | Kente Fiona NBG-0019 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 19 | Kiconco Deborah NBG-0020 | 17 | UGX 510,000 | UGX 90,000 | UGX 420,000 |
| 20 | Kiconco Hannington NBG-0021 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 21 | Kyarikunda Sincere NBG-0022 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 22 | Lamuno-Birungi Grace Flavia NBG-0023 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 23 | Mbabazi Martin NBG-0024 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 24 | Mugisha Ambrose NBG-0025 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 25 | Mugisha Juliet NBG-0026 | 17 | UGX 510,000 | UGX 120,000 | UGX 390,000 |
| 26 | Muheirwe Sylivia NBG-0027 | 17 | UGX 510,000 | UGX 120,000 | UGX 390,000 |
| 27 | Muhumuza Ian NBG-0028 | 17 | UGX 510,000 | UGX 90,000 | UGX 420,000 |
| 28 | Mwesigwa Daniel NBG-0045 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 29 | Ninsiima Gloria NBG-0029 | 17 | UGX 510,000 | UGX 90,000 | UGX 420,000 |
| 30 | Niwagaba Amos NBG-0030 | 17 | UGX 510,000 | UGX 90,000 | UGX 420,000 |
| 31 | Niwagaba Medius NBG-0031 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 32 | Niwagaba Norman NBG-0032 | 17 | UGX 510,000 | UGX 120,000 | UGX 390,000 |
| 33 | Nsimenta Peace NBG-0033 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 34 | Orikiriza Kedress NBG-0034 | 17 | UGX 510,000 | UGX 120,000 | UGX 390,000 |
| 35 | Taarushookye Lillian NBG-0035 | 17 | UGX 510,000 | UGX 120,000 | UGX 390,000 |
| 36 | Tugumisirize Robert NBG-0036 | 17 | UGX 510,000 | UGX 60,000 | UGX 450,000 |
| 37 | Tukahirwa Gertrude NBG-0037 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 38 | Tumanye Oliver NBG-0038 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 39 | Tumushabe Rosette NBG-0039 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 40 | Twinamatsiko Joel NBG-0040 | 17 | UGX 510,000 | UGX 120,000 | UGX 390,000 |
| 41 | Twinomuhwezi Grace NBG-0041 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 42 | Twinomuhwezi Henry NBG-0042 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| 43 | Twinomujuni Kafunjo NBG-0043 | 17 | UGX 510,000 | UGX 150,000 | UGX 360,000 |
| TOTAL | UGX 21,930,000 | UGX 5,700,000 | UGX 16,230,000 | ||