Total received
UGX 59,100,000
Total savings
UGX 43,000,000
Total welfare
UGX 5,700,000
Monthly Collections
Last six months · contributions vs savings
Contribution Mix
All-time category split
Member contribution heatmap
Each cell = a member's total contribution that month.
| Member | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|
Patricia Akampurira NBG-0044 | ||||||
Sande Gregory Bakunda NBG-0001 | ||||||
Deogracious Bamwebaze NBG-0002 | ||||||
Jolly Bamwebaze NBG-0003 | ||||||
Justus Barageine NBG-0004 | ||||||
Anke Barahukwa NBG-0005 | ||||||
Nickson Barahukwa NBG-0006 | ||||||
Brendah Birungi NBG-0008 | ||||||
Angellah Byarugaba NBG-0009 | ||||||
Elizabeth Byarugaba NBG-0010 | ||||||
Emily Byarugaba NBG-0011 | ||||||
Kelvin Byarugaba NBG-0012 | ||||||
Micky Rujumba Emanzi NBG-0014 | ||||||
Joan Prose Kabayambi NBG-0015 | ||||||
Annet Katushabe NBG-0016 | ||||||
Julius Katusiime NBG-0017 | ||||||
Innocent Kembabazi NBG-0018 | ||||||
Fiona Kente NBG-0019 | ||||||
Deborah Kiconco NBG-0020 | ||||||
Hannington Kiconco NBG-0021 | ||||||
Sincere Kyarikunda NBG-0022 | ||||||
Grace Flavia Lamuno-Birungi NBG-0023 | ||||||
Martin Mbabazi NBG-0024 | ||||||
Ambrose Mugisha NBG-0025 | ||||||
Juliet Mugisha NBG-0026 | ||||||
Sylivia Muheirwe NBG-0027 | ||||||
Ian Muhumuza NBG-0028 | ||||||
Daniel Mwesigwa NBG-0045 | ||||||
Gloria Ninsiima NBG-0029 | ||||||
Amos Niwagaba NBG-0030 | ||||||
Medius Niwagaba NBG-0031 | ||||||
Norman Niwagaba NBG-0032 | ||||||
Peace Nsimenta NBG-0033 | ||||||
Kedress Orikiriza NBG-0034 | ||||||
Lillian Taarushookye NBG-0035 | ||||||
Robert Tugumisirize NBG-0036 | ||||||
Gertrude Tukahirwa NBG-0037 | ||||||
Oliver Tumanye NBG-0038 | ||||||
Rosette Tumushabe NBG-0039 | ||||||
Joel Twinamatsiko NBG-0040 | ||||||
Grace Twinomuhwezi NBG-0041 | ||||||
Henry Twinomuhwezi NBG-0042 | ||||||
Kafunjo Twinomujuni NBG-0043 |