Member statement
Patricia Akampurira
NBG-0044 · +256701001043
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Akampurira, Patricia
NBG-0044
+256701001043
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,170,000
Savings balance
UGX 1,050,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-040 | - | 300,000 | 30,000 | - | - | 330,000 | 300,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-090 | - | 300,000 | 30,000 | - | - | 330,000 | 600,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-115 | - | 250,000 | 30,000 | - | - | 280,000 | 850,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-172 | - | 200,000 | 30,000 | - | - | 230,000 | 1,050,000 |
| TOTAL | - | 1,050,000 | 120,000 | - | - | 1,170,000 | 1,050,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-040 | 5-Jan-2026 | 330,000 | v1 | 5bfe61085bfe… |
| 2 | RCT-20260205-090 | 5-Feb-2026 | 330,000 | v1 | 7c1bd9117c1b… |
| 3 | RCT-20260305-115 | 5-Mar-2026 | 280,000 | v1 | 1d356cc21d35… |
| 4 | RCT-20260405-172 | 5-Apr-2026 | 230,000 | v1 | e47101a8e471… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 7:00 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:52 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:56 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:57 PM | PRESENT |
LOANS (ALL TIME)
NBG-LN-2026-008
UGX 2,500,000 · 4 months · 10% flat
“Stock purchase”
Applied 5 May 2026PENDING
NBOOG SACCO · NBG-0044 · Akampurira Patricia · Statement 2026
Generated May 12, 2026, 2:45 PM · This document is system-generated and verifiable via receipt integrity hashes.