Member statement
Kafunjo Twinomujuni
NBG-0043 · +256701001042
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Twinomujuni, Kafunjo
NBG-0043
+256701001042
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,520,000
Savings balance
UGX 1,000,000
Welfare paid
UGX 120,000
Loan outstanding
UGX 1,750,000
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-063 | 400,000 | 150,000 | 30,000 | - | - | 580,000 | 150,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-087 | - | 400,000 | 30,000 | - | - | 430,000 | 550,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-121 | - | 400,000 | 30,000 | - | - | 430,000 | 950,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-162 | - | 50,000 | 30,000 | - | - | 80,000 | 1,000,000 |
| TOTAL | 400,000 | 1,000,000 | 120,000 | - | - | 1,520,000 | 1,000,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-063 | 5-Jan-2026 | 580,000 | v1 | da15aa3dda15… |
| 2 | RCT-20260205-087 | 5-Feb-2026 | 430,000 | v1 | dad5e9d4dad5… |
| 3 | RCT-20260305-121 | 5-Mar-2026 | 430,000 | v1 | 583f6363583f… |
| 4 | RCT-20260405-162 | 5-Apr-2026 | 80,000 | v1 | 6aeb233d6aeb… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:54 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:50 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:55 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:52 PM | PRESENT |
LOANS (ALL TIME)
NBG-LN-2026-006
UGX 10,000,000 · 4 months · 10% flat
“Business expansion”
Applied 5 Jan 2026DISBURSED
| Due Date | Instalment | Paid | Balance | Status |
|---|---|---|---|---|
| 5 Feb 2026 | 2,750,000 | 2,750,000 | - | PAID |
| 5 Mar 2026 | 2,750,000 | 2,750,000 | - | PAID |
| 5 Apr 2026 | 2,750,000 | 2,750,000 | - | PAID |
| 5 May 2026 | 2,750,000 | — | 2,750,000 | PENDING |
| Total | 11,000,000 | 8,250,000 | 1,750,000 |
NBOOG SACCO · NBG-0043 · Twinomujuni Kafunjo · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.