Member statement
Henry Twinomuhwezi
NBG-0042 · +256701001041
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Twinomuhwezi, Henry
NBG-0042
+256701001041
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,120,000
Savings balance
UGX 800,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-066 | - | 50,000 | 30,000 | - | - | 80,000 | 50,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-082 | 200,000 | 250,000 | 30,000 | - | - | 480,000 | 300,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-136 | - | 400,000 | 30,000 | - | - | 430,000 | 700,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-164 | - | 100,000 | 30,000 | - | - | 130,000 | 800,000 |
| TOTAL | 200,000 | 800,000 | 120,000 | - | - | 1,120,000 | 800,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-066 | 5-Jan-2026 | 80,000 | v1 | b2972e0cb297… |
| 2 | RCT-20260205-082 | 5-Feb-2026 | 480,000 | v1 | 2c82e8472c82… |
| 3 | RCT-20260305-136 | 5-Mar-2026 | 430,000 | v1 | 1efe14431efe… |
| 4 | RCT-20260405-164 | 5-Apr-2026 | 130,000 | v1 | 2c4b5f752c4b… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:59 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 7:00 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:53 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:59 PM | PRESENT |
NBOOG SACCO · NBG-0042 · Twinomuhwezi Henry · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.