Member statement
Grace Twinomuhwezi
NBG-0041 · +256701001040
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Twinomuhwezi, Grace
NBG-0041
+256701001040
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,870,000
Savings balance
UGX 1,150,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-061 | - | 400,000 | 30,000 | - | - | 430,000 | 400,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-078 | 600,000 | 400,000 | 30,000 | - | - | 1,030,000 | 800,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-116 | - | 50,000 | 30,000 | - | - | 80,000 | 850,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-180 | - | 300,000 | 30,000 | - | - | 330,000 | 1,150,000 |
| TOTAL | 600,000 | 1,150,000 | 120,000 | - | - | 1,870,000 | 1,150,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-061 | 5-Jan-2026 | 430,000 | v1 | 7c69d2697c69… |
| 2 | RCT-20260205-078 | 5-Feb-2026 | 1,030,000 | v1 | 472385314723… |
| 3 | RCT-20260305-116 | 5-Mar-2026 | 80,000 | v1 | 082dd5d6082d… |
| 4 | RCT-20260405-180 | 5-Apr-2026 | 330,000 | v1 | 8f38806b8f38… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:58 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 7:00 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:52 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:59 PM | PRESENT |
NBOOG SACCO · NBG-0041 · Twinomuhwezi Grace · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.