Member statement
Joel Twinamatsiko
NBG-0040 · +256701001039
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Twinamatsiko, Joel
NBG-0040
+256701001039
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 940,000
Savings balance
UGX 850,000
Welfare paid
UGX 90,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-091 | - | 250,000 | 30,000 | - | - | 280,000 | 250,000 |
| 2 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-142 | - | 350,000 | 30,000 | - | - | 380,000 | 600,000 |
| 3 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-171 | - | 250,000 | 30,000 | - | - | 280,000 | 850,000 |
| TOTAL | - | 850,000 | 90,000 | - | - | 940,000 | 850,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260205-091 | 5-Feb-2026 | 280,000 | v1 | 37137d413713… |
| 2 | RCT-20260305-142 | 5-Mar-2026 | 380,000 | v1 | a8cb4f61a8cb… |
| 3 | RCT-20260405-171 | 5-Apr-2026 | 280,000 | v1 | 7863b0b77863… |
ATTENDANCE · 2026
3
Present
0
Late
1
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 7:00 PM | ABSENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:59 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:50 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:54 PM | PRESENT |
NBOOG SACCO · NBG-0040 · Twinamatsiko Joel · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.