Member statement
Lillian Taarushookye
NBG-0035 · +256701001034
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Taarushookye, Lillian
NBG-0035
+256701001034
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 640,000
Savings balance
UGX 550,000
Welfare paid
UGX 90,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-105 | - | 250,000 | 30,000 | - | - | 280,000 | 250,000 |
| 2 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-138 | - | 150,000 | 30,000 | - | - | 180,000 | 400,000 |
| 3 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-184 | - | 150,000 | 30,000 | - | - | 180,000 | 550,000 |
| TOTAL | - | 550,000 | 90,000 | - | - | 640,000 | 550,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260205-105 | 5-Feb-2026 | 280,000 | v1 | 16a71b6116a7… |
| 2 | RCT-20260305-138 | 5-Mar-2026 | 180,000 | v1 | 1b6ac7671b6a… |
| 3 | RCT-20260405-184 | 5-Apr-2026 | 180,000 | v1 | 50c3c7a250c3… |
ATTENDANCE · 2026
3
Present
0
Late
1
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 7:00 PM | ABSENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:59 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:55 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 7:00 PM | PRESENT |
NBOOG SACCO · NBG-0035 · Taarushookye Lillian · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.