Member statement
Peace Nsimenta
NBG-0033 · +256701001032
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Nsimenta, Peace
NBG-0033
+256701001032
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 870,000
Savings balance
UGX 750,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-048 | - | 200,000 | 30,000 | - | - | 230,000 | 200,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-096 | - | 150,000 | 30,000 | - | - | 180,000 | 350,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-118 | - | 150,000 | 30,000 | - | - | 180,000 | 500,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-175 | - | 250,000 | 30,000 | - | - | 280,000 | 750,000 |
| TOTAL | - | 750,000 | 120,000 | - | - | 870,000 | 750,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-048 | 5-Jan-2026 | 230,000 | v1 | 573c10d3573c… |
| 2 | RCT-20260205-096 | 5-Feb-2026 | 180,000 | v1 | 640f4ba8640f… |
| 3 | RCT-20260305-118 | 5-Mar-2026 | 180,000 | v1 | 1fff65871fff… |
| 4 | RCT-20260405-175 | 5-Apr-2026 | 280,000 | v1 | 79b7f9af79b7… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:59 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:52 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:55 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:54 PM | PRESENT |
NBOOG SACCO · NBG-0033 · Nsimenta Peace · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.