Member statement
Norman Niwagaba
NBG-0032 · +256701001031
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Niwagaba, Norman
NBG-0032
+256701001031
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,140,000
Savings balance
UGX 650,000
Welfare paid
UGX 90,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-041 | 400,000 | 400,000 | 30,000 | - | - | 830,000 | 400,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-106 | - | 50,000 | 30,000 | - | - | 80,000 | 450,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-141 | - | 200,000 | 30,000 | - | - | 230,000 | 650,000 |
| TOTAL | 400,000 | 650,000 | 90,000 | - | - | 1,140,000 | 650,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-041 | 5-Jan-2026 | 830,000 | v1 | 81419e498141… |
| 2 | RCT-20260205-106 | 5-Feb-2026 | 80,000 | v1 | 294902032949… |
| 3 | RCT-20260305-141 | 5-Mar-2026 | 230,000 | v1 | b3306eadb330… |
ATTENDANCE · 2026
3
Present
0
Late
1
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:58 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:58 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 7:00 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 7:00 PM | ABSENT |
NBOOG SACCO · NBG-0032 · Niwagaba Norman · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.