Member statement
Amos Niwagaba
NBG-0030 · +256701001029
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Niwagaba, Amos
NBG-0030
+256701001029
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 560,000
Savings balance
UGX 500,000
Welfare paid
UGX 60,000
Loan outstanding
UGX 800,000
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-086 | - | 150,000 | 30,000 | - | - | 180,000 | 150,000 |
| 2 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-187 | - | 350,000 | 30,000 | - | - | 380,000 | 500,000 |
| TOTAL | - | 500,000 | 60,000 | - | - | 560,000 | 500,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260205-086 | 5-Feb-2026 | 180,000 | v1 | e73484c0e734… |
| 2 | RCT-20260405-187 | 5-Apr-2026 | 380,000 | v1 | f14f8becf14f… |
ATTENDANCE · 2026
2
Present
0
Late
2
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 7:00 PM | ABSENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:54 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 7:00 PM | ABSENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:56 PM | PRESENT |
LOANS (ALL TIME)
NBG-LN-2025-003
UGX 3,000,000 · 6 months · 10% flat
“School fees”
Applied 5 Dec 2025DISBURSED
| Due Date | Instalment | Paid | Balance | Status |
|---|---|---|---|---|
| 5 Jan 2026 | 550,000 | 550,000 | - | PAID |
| 5 Feb 2026 | 550,000 | 550,000 | - | PAID |
| 5 Mar 2026 | 550,000 | 550,000 | - | PAID |
| 5 Apr 2026 | 550,000 | 550,000 | - | PAID |
| 5 May 2026 | 550,000 | — | 550,000 | PENDING |
| 5 Jun 2026 | 550,000 | — | 550,000 | PENDING |
| Total | 3,300,000 | 2,200,000 | 800,000 |
NBOOG SACCO · NBG-0030 · Niwagaba Amos · Statement 2026
Generated May 12, 2026, 2:47 PM · This document is system-generated and verifiable via receipt integrity hashes.