Member statement
Gloria Ninsiima
NBG-0029 · +256701001028
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Ninsiima, Gloria
NBG-0029
+256701001028
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 990,000
Savings balance
UGX 900,000
Welfare paid
UGX 90,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-058 | - | 300,000 | 30,000 | - | - | 330,000 | 300,000 |
| 2 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-149 | - | 400,000 | 30,000 | - | - | 430,000 | 700,000 |
| 3 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-170 | - | 200,000 | 30,000 | - | - | 230,000 | 900,000 |
| TOTAL | - | 900,000 | 90,000 | - | - | 990,000 | 900,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-058 | 5-Jan-2026 | 330,000 | v1 | f27dc6d0f27d… |
| 2 | RCT-20260305-149 | 5-Mar-2026 | 430,000 | v1 | a27612aba276… |
| 3 | RCT-20260405-170 | 5-Apr-2026 | 230,000 | v1 | cef19abccef1… |
ATTENDANCE · 2026
3
Present
0
Late
1
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:54 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 7:00 PM | ABSENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:56 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:55 PM | PRESENT |
NBOOG SACCO · NBG-0029 · Ninsiima Gloria · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.