Member statement
Ian Muhumuza
NBG-0028 · +256701001027
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Muhumuza, Ian
NBG-0028
+256701001027
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 660,000
Savings balance
UGX 600,000
Welfare paid
UGX 60,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-064 | - | 250,000 | 30,000 | - | - | 280,000 | 250,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-097 | - | 350,000 | 30,000 | - | - | 380,000 | 600,000 |
| TOTAL | - | 600,000 | 60,000 | - | - | 660,000 | 600,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-064 | 5-Jan-2026 | 280,000 | v1 | d5f05808d5f0… |
| 2 | RCT-20260205-097 | 5-Feb-2026 | 380,000 | v1 | cd3dd54acd3d… |
ATTENDANCE · 2026
2
Present
0
Late
2
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:58 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:52 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 7:00 PM | ABSENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 7:00 PM | ABSENT |
NBOOG SACCO · NBG-0028 · Muhumuza Ian · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.