Member statement
Sylivia Muheirwe
NBG-0027 · +256701001026
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Muheirwe, Sylivia
NBG-0027
+256701001026
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 640,000
Savings balance
UGX 550,000
Welfare paid
UGX 90,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-070 | - | 250,000 | 30,000 | - | - | 280,000 | 250,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-102 | - | 50,000 | 30,000 | - | - | 80,000 | 300,000 |
| 3 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-167 | - | 250,000 | 30,000 | - | - | 280,000 | 550,000 |
| TOTAL | - | 550,000 | 90,000 | - | - | 640,000 | 550,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-070 | 5-Jan-2026 | 280,000 | v1 | f883752cf883… |
| 2 | RCT-20260205-102 | 5-Feb-2026 | 80,000 | v1 | b2de94bbb2de… |
| 3 | RCT-20260405-167 | 5-Apr-2026 | 280,000 | v1 | 993f7cb3993f… |
ATTENDANCE · 2026
3
Present
0
Late
1
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:52 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:56 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 7:00 PM | ABSENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 7:00 PM | PRESENT |
NBOOG SACCO · NBG-0027 · Muheirwe Sylivia · Statement 2026
Generated May 12, 2026, 2:47 PM · This document is system-generated and verifiable via receipt integrity hashes.