Member statement
Ambrose Mugisha
NBG-0025 · +256701001024
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Mugisha, Ambrose
NBG-0025
+256701001024
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,720,000
Savings balance
UGX 1,200,000
Welfare paid
UGX 120,000
Loan outstanding
UGX 17,100,000
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-074 | - | 400,000 | 30,000 | - | - | 430,000 | 400,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-108 | - | 150,000 | 30,000 | - | - | 180,000 | 550,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-152 | - | 300,000 | 30,000 | - | - | 330,000 | 850,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-178 | 400,000 | 350,000 | 30,000 | - | - | 780,000 | 1,200,000 |
| TOTAL | 400,000 | 1,200,000 | 120,000 | - | - | 1,720,000 | 1,200,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-074 | 5-Jan-2026 | 430,000 | v1 | c68dac1dc68d… |
| 2 | RCT-20260205-108 | 5-Feb-2026 | 180,000 | v1 | 22ca32a422ca… |
| 3 | RCT-20260305-152 | 5-Mar-2026 | 330,000 | v1 | 7cf8a80e7cf8… |
| 4 | RCT-20260405-178 | 5-Apr-2026 | 780,000 | v1 | c6ed9430c6ed… |
ATTENDANCE · 2026
3
Present
1
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:55 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 7:30 PM | LATE |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:57 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:54 PM | PRESENT |
FINES · 2026
| # | Date | Reason | Description | Amount | Status |
|---|---|---|---|---|---|
| 1 | 5-Feb-26 | LATENESS | Late for February Monthly Meeting | 10,000 | PAID |
LOANS (ALL TIME)
NBG-LN-2026-007
UGX 27,000,000 · 6 months · 10% flat
“Real estate”
Applied 5 Feb 2026DISBURSED
| Due Date | Instalment | Paid | Balance | Status |
|---|---|---|---|---|
| 5 Mar 2026 | 4,950,000 | 4,950,000 | - | PAID |
| 5 Apr 2026 | 4,950,000 | 4,950,000 | - | PAID |
| 5 May 2026 | 4,950,000 | — | 4,950,000 | PENDING |
| 5 Jun 2026 | 4,950,000 | — | 4,950,000 | PENDING |
| 5 Jul 2026 | 4,950,000 | — | 4,950,000 | PENDING |
| 5 Aug 2026 | 4,950,000 | — | 4,950,000 | PENDING |
| Total | 29,700,000 | 9,900,000 | 17,100,000 |
NBOOG SACCO · NBG-0025 · Mugisha Ambrose · Statement 2026
Generated May 12, 2026, 2:47 PM · This document is system-generated and verifiable via receipt integrity hashes.