Member statement
Martin Mbabazi
NBG-0024 · +256701001023
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Mbabazi, Martin
NBG-0024
+256701001023
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,120,000
Savings balance
UGX 1,000,000
Welfare paid
UGX 120,000
Loan outstanding
UGX 1,066,668
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-054 | - | 200,000 | 30,000 | - | - | 230,000 | 200,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-092 | - | 250,000 | 30,000 | - | - | 280,000 | 450,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-119 | - | 200,000 | 30,000 | - | - | 230,000 | 650,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-154 | - | 350,000 | 30,000 | - | - | 380,000 | 1,000,000 |
| TOTAL | - | 1,000,000 | 120,000 | - | - | 1,120,000 | 1,000,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-054 | 5-Jan-2026 | 230,000 | v1 | 58df9ef758df… |
| 2 | RCT-20260205-092 | 5-Feb-2026 | 280,000 | v1 | 4625bea54625… |
| 3 | RCT-20260305-119 | 5-Mar-2026 | 230,000 | v1 | 1a9627551a96… |
| 4 | RCT-20260405-154 | 5-Apr-2026 | 380,000 | v1 | 1a341a681a34… |
ATTENDANCE · 2026
3
Present
1
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 7:44 PM | LATE |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:55 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:51 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:53 PM | PRESENT |
FINES · 2026
| # | Date | Reason | Description | Amount | Status |
|---|---|---|---|---|---|
| 1 | 5-Jan-26 | LATENESS | Late for January Monthly Meeting | 10,000 | OUTSTANDING |
LOANS (ALL TIME)
NBG-LN-2025-002
UGX 4,000,000 · 6 months · 10% flat
“Home improvement”
Applied 5 Dec 2025DISBURSED
| Due Date | Instalment | Paid | Balance | Status |
|---|---|---|---|---|
| 5 Jan 2026 | 733,333 | 733,333 | - | PAID |
| 5 Feb 2026 | 733,333 | 733,333 | - | PAID |
| 5 Mar 2026 | 733,333 | 733,333 | - | PAID |
| 5 Apr 2026 | 733,333 | 733,333 | - | PAID |
| 5 May 2026 | 733,333 | — | 733,333 | PENDING |
| 5 Jun 2026 | 733,333 | — | 733,333 | PENDING |
| Total | 4,399,998 | 2,933,332 | 1,066,668 |
NBOOG SACCO · NBG-0024 · Mbabazi Martin · Statement 2026
Generated May 12, 2026, 2:47 PM · This document is system-generated and verifiable via receipt integrity hashes.