Member statement
Grace Flavia Lamuno-Birungi
NBG-0023 · +256701001022
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Lamuno-Birungi, Grace Flavia
NBG-0023
+256701001022
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 920,000
Savings balance
UGX 800,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-045 | - | 300,000 | 30,000 | - | - | 330,000 | 300,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-104 | - | 350,000 | 30,000 | - | - | 380,000 | 650,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-145 | - | 50,000 | 30,000 | - | - | 80,000 | 700,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-165 | - | 100,000 | 30,000 | - | - | 130,000 | 800,000 |
| TOTAL | - | 800,000 | 120,000 | - | - | 920,000 | 800,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-045 | 5-Jan-2026 | 330,000 | v1 | aafcbbf0aafc… |
| 2 | RCT-20260205-104 | 5-Feb-2026 | 380,000 | v1 | 40b0f33e40b0… |
| 3 | RCT-20260305-145 | 5-Mar-2026 | 80,000 | v1 | 9d7360429d73… |
| 4 | RCT-20260405-165 | 5-Apr-2026 | 130,000 | v1 | daad7d51daad… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 7:00 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:53 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:53 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:54 PM | PRESENT |
NBOOG SACCO · NBG-0023 · Lamuno-Birungi Grace Flavia · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.