Member statement
Fiona Kente
NBG-0019 · +256701001018
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Kente, Fiona
NBG-0019
+256701001018
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 820,000
Savings balance
UGX 700,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-073 | - | 150,000 | 30,000 | - | - | 180,000 | 150,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-079 | - | 150,000 | 30,000 | - | - | 180,000 | 300,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-148 | - | 300,000 | 30,000 | - | - | 330,000 | 600,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-160 | - | 100,000 | 30,000 | - | - | 130,000 | 700,000 |
| TOTAL | - | 700,000 | 120,000 | - | - | 820,000 | 700,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-073 | 5-Jan-2026 | 180,000 | v1 | 317e3a55317e… |
| 2 | RCT-20260205-079 | 5-Feb-2026 | 180,000 | v1 | 0033cf100033… |
| 3 | RCT-20260305-148 | 5-Mar-2026 | 330,000 | v1 | 2c1080ea2c10… |
| 4 | RCT-20260405-160 | 5-Apr-2026 | 130,000 | v1 | 6a5f052d6a5f… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:54 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:52 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:59 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:51 PM | PRESENT |
NBOOG SACCO · NBG-0019 · Kente Fiona · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.