Member statement
Innocent Kembabazi
NBG-0018 · +256701001017
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Kembabazi, Innocent
NBG-0018
+256701001017
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 590,000
Savings balance
UGX 500,000
Welfare paid
UGX 90,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-053 | - | 150,000 | 30,000 | - | - | 180,000 | 150,000 |
| 2 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-133 | - | 250,000 | 30,000 | - | - | 280,000 | 400,000 |
| 3 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-176 | - | 100,000 | 30,000 | - | - | 130,000 | 500,000 |
| TOTAL | - | 500,000 | 90,000 | - | - | 590,000 | 500,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-053 | 5-Jan-2026 | 180,000 | v1 | 8ae53aad8ae5… |
| 2 | RCT-20260305-133 | 5-Mar-2026 | 280,000 | v1 | 9ffb82129ffb… |
| 3 | RCT-20260405-176 | 5-Apr-2026 | 130,000 | v1 | d181de15d181… |
ATTENDANCE · 2026
2
Present
1
Late
1
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 7:27 PM | LATE |
| 2 | 5-Feb-26 | February Monthly Meeting | 7:00 PM | ABSENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:51 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 7:00 PM | PRESENT |
FINES · 2026
| # | Date | Reason | Description | Amount | Status |
|---|---|---|---|---|---|
| 1 | 5-Jan-26 | LATENESS | Late for January Monthly Meeting | 10,000 | OUTSTANDING |
NBOOG SACCO · NBG-0018 · Kembabazi Innocent · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.