Member statement
Julius Katusiime
NBG-0017 · +256701001016
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Katusiime, Julius
NBG-0017
+256701001016
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,420,000
Savings balance
UGX 1,300,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-065 | - | 350,000 | 30,000 | - | - | 380,000 | 350,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-114 | - | 350,000 | 30,000 | - | - | 380,000 | 700,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-139 | - | 200,000 | 30,000 | - | - | 230,000 | 900,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-188 | - | 400,000 | 30,000 | - | - | 430,000 | 1,300,000 |
| TOTAL | - | 1,300,000 | 120,000 | - | - | 1,420,000 | 1,300,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-065 | 5-Jan-2026 | 380,000 | v1 | 4ead01034ead… |
| 2 | RCT-20260205-114 | 5-Feb-2026 | 380,000 | v1 | 15676f221567… |
| 3 | RCT-20260305-139 | 5-Mar-2026 | 230,000 | v1 | e6ef980de6ef… |
| 4 | RCT-20260405-188 | 5-Apr-2026 | 430,000 | v1 | 4ba3f1d24ba3… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:57 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:56 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:57 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:58 PM | PRESENT |
NBOOG SACCO · NBG-0017 · Katusiime Julius · Statement 2026
Generated May 12, 2026, 2:48 PM · This document is system-generated and verifiable via receipt integrity hashes.