Member statement
Annet Katushabe
NBG-0016 · +256701001015
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Katushabe, Annet
NBG-0016
+256701001015
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 960,000
Savings balance
UGX 700,000
Welfare paid
UGX 60,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-062 | - | 350,000 | 30,000 | - | - | 380,000 | 350,000 |
| 2 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-122 | 200,000 | 350,000 | 30,000 | - | - | 580,000 | 700,000 |
| TOTAL | 200,000 | 700,000 | 60,000 | - | - | 960,000 | 700,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-062 | 5-Jan-2026 | 380,000 | v1 | a51260cba512… |
| 2 | RCT-20260305-122 | 5-Mar-2026 | 580,000 | v1 | 6bc062e36bc0… |
ATTENDANCE · 2026
2
Present
0
Late
2
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:57 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 7:00 PM | ABSENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:58 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 7:00 PM | ABSENT |
NBOOG SACCO · NBG-0016 · Katushabe Annet · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.