Member statement
Joan Prose Kabayambi
NBG-0015 · +256701001014
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Kabayambi, Joan Prose
NBG-0015
+256701001014
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 720,000
Savings balance
UGX 600,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-042 | - | 100,000 | 30,000 | - | - | 130,000 | 100,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-113 | - | 200,000 | 30,000 | - | - | 230,000 | 300,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-131 | - | 50,000 | 30,000 | - | - | 80,000 | 350,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-185 | - | 250,000 | 30,000 | - | - | 280,000 | 600,000 |
| TOTAL | - | 600,000 | 120,000 | - | - | 720,000 | 600,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-042 | 5-Jan-2026 | 130,000 | v1 | d3a1dd0ed3a1… |
| 2 | RCT-20260205-113 | 5-Feb-2026 | 230,000 | v1 | c8168796c816… |
| 3 | RCT-20260305-131 | 5-Mar-2026 | 80,000 | v1 | 37605d983760… |
| 4 | RCT-20260405-185 | 5-Apr-2026 | 280,000 | v1 | c527fe33c527… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:58 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:56 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:52 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 7:00 PM | PRESENT |
NBOOG SACCO · NBG-0015 · Kabayambi Joan Prose · Statement 2026
Generated May 12, 2026, 2:47 PM · This document is system-generated and verifiable via receipt integrity hashes.