Member statement
Elizabeth Byarugaba
NBG-0010 · +256701001009
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Byarugaba, Elizabeth
NBG-0010
+256701001009
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 690,000
Savings balance
UGX 400,000
Welfare paid
UGX 90,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-069 | 200,000 | 100,000 | 30,000 | - | - | 330,000 | 100,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-112 | - | 50,000 | 30,000 | - | - | 80,000 | 150,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-130 | - | 250,000 | 30,000 | - | - | 280,000 | 400,000 |
| TOTAL | 200,000 | 400,000 | 90,000 | - | - | 690,000 | 400,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-069 | 5-Jan-2026 | 330,000 | v1 | 4da1f2f04da1… |
| 2 | RCT-20260205-112 | 5-Feb-2026 | 80,000 | v1 | de3492a9de34… |
| 3 | RCT-20260305-130 | 5-Mar-2026 | 280,000 | v1 | 2ec708022ec7… |
ATTENDANCE · 2026
2
Present
1
Late
1
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:50 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 7:38 PM | LATE |
| 3 | 5-Mar-26 | March Monthly Meeting | 7:00 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 7:00 PM | ABSENT |
FINES · 2026
| # | Date | Reason | Description | Amount | Status |
|---|---|---|---|---|---|
| 1 | 5-Feb-26 | LATENESS | Late for February Monthly Meeting | 10,000 | OUTSTANDING |
NBOOG SACCO · NBG-0010 · Byarugaba Elizabeth · Statement 2026
Generated May 12, 2026, 2:45 PM · This document is system-generated and verifiable via receipt integrity hashes.