Member statement
Brendah Birungi
NBG-0008 · +256701001007
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Birungi, Brendah
NBG-0008
+256701001007
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,240,000
Savings balance
UGX 750,000
Welfare paid
UGX 90,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-051 | 400,000 | 300,000 | 30,000 | - | - | 730,000 | 300,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-089 | - | 250,000 | 30,000 | - | - | 280,000 | 550,000 |
| 3 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-183 | - | 200,000 | 30,000 | - | - | 230,000 | 750,000 |
| TOTAL | 400,000 | 750,000 | 90,000 | - | - | 1,240,000 | 750,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-051 | 5-Jan-2026 | 730,000 | v1 | ff46e140ff46… |
| 2 | RCT-20260205-089 | 5-Feb-2026 | 280,000 | v1 | 79d09e4979d0… |
| 3 | RCT-20260405-183 | 5-Apr-2026 | 230,000 | v1 | ce53ddf0ce53… |
ATTENDANCE · 2026
2
Present
1
Late
1
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 7:25 PM | LATE |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:50 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 7:00 PM | ABSENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:51 PM | PRESENT |
FINES · 2026
| # | Date | Reason | Description | Amount | Status |
|---|---|---|---|---|---|
| 1 | 5-Jan-26 | LATENESS | Late for January Monthly Meeting | 10,000 | PAID |
NBOOG SACCO · NBG-0008 · Birungi Brendah · Statement 2026
Generated May 12, 2026, 2:47 PM · This document is system-generated and verifiable via receipt integrity hashes.