Member statement
Justus Barageine
NBG-0004 · +256701001003
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Barageine, Justus
NBG-0004
+256701001003
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,520,000
Savings balance
UGX 1,200,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-060 | - | 400,000 | 30,000 | - | - | 430,000 | 400,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-077 | - | 350,000 | 30,000 | - | - | 380,000 | 750,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-120 | 200,000 | 250,000 | 30,000 | - | - | 480,000 | 1,000,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-161 | - | 200,000 | 30,000 | - | - | 230,000 | 1,200,000 |
| TOTAL | 200,000 | 1,200,000 | 120,000 | - | - | 1,520,000 | 1,200,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-060 | 5-Jan-2026 | 430,000 | v1 | e3c57e85e3c5… |
| 2 | RCT-20260205-077 | 5-Feb-2026 | 380,000 | v1 | d329b89ed329… |
| 3 | RCT-20260305-120 | 5-Mar-2026 | 480,000 | v1 | 41e8762041e8… |
| 4 | RCT-20260405-161 | 5-Apr-2026 | 230,000 | v1 | 26478d942647… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:52 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:50 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:52 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:52 PM | PRESENT |
NBOOG SACCO · NBG-0004 · Barageine Justus · Statement 2026
Generated May 12, 2026, 2:45 PM · This document is system-generated and verifiable via receipt integrity hashes.