Member statement
Jolly Bamwebaze
NBG-0003 · +256701001002
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Bamwebaze, Jolly
NBG-0003
+256701001002
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,170,000
Savings balance
UGX 650,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-057 | - | 300,000 | 30,000 | - | - | 330,000 | 300,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-093 | 400,000 | 150,000 | 30,000 | - | - | 580,000 | 450,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-126 | - | 100,000 | 30,000 | - | - | 130,000 | 550,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-169 | - | 100,000 | 30,000 | - | - | 130,000 | 650,000 |
| TOTAL | 400,000 | 650,000 | 120,000 | - | - | 1,170,000 | 650,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-057 | 5-Jan-2026 | 330,000 | v1 | 166454681664… |
| 2 | RCT-20260205-093 | 5-Feb-2026 | 580,000 | v1 | d54d1dd0d54d… |
| 3 | RCT-20260305-126 | 5-Mar-2026 | 130,000 | v1 | c799b634c799… |
| 4 | RCT-20260405-169 | 5-Apr-2026 | 130,000 | v1 | c842f8d1c842… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:53 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:51 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:54 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:57 PM | PRESENT |
NBOOG SACCO · NBG-0003 · Bamwebaze Jolly · Statement 2026
Generated May 12, 2026, 2:46 PM · This document is system-generated and verifiable via receipt integrity hashes.