Member statement
Sande Gregory Bakunda
NBG-0001 · +256701001000
NBOOG SACCO
Mukono District, Uganda
Member Statement · 2026
Bakunda, Sande Gregory
NBG-0001
+256701001000
Joined 4 Jan 2025 · ACTIVE
Total contributed
UGX 1,120,000
Savings balance
UGX 800,000
Welfare paid
UGX 120,000
Loan outstanding
None
CONTRIBUTION LEDGER · 2026
| # | Date | Meeting | Receipt | Repayments | Savings | Welfare | Charges | Fees | Total | Savings Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | RCT-20260105-046 | 200,000 | 200,000 | 30,000 | - | - | 430,000 | 200,000 |
| 2 | 5-Feb-26 | February Monthly Meeting | RCT-20260205-103 | - | 150,000 | 30,000 | - | - | 180,000 | 350,000 |
| 3 | 5-Mar-26 | March Monthly Meeting | RCT-20260305-147 | - | 400,000 | 30,000 | - | - | 430,000 | 750,000 |
| 4 | 5-Apr-26 | April Monthly Meeting | RCT-20260405-157 | - | 50,000 | 30,000 | - | - | 80,000 | 800,000 |
| TOTAL | 200,000 | 800,000 | 120,000 | - | - | 1,120,000 | 800,000 | |||
RECEIPTS REGISTER · 2026
| # | Receipt Number | Date Issued | Amount (UGX) | Version | Integrity |
|---|---|---|---|---|---|
| 1 | RCT-20260105-046 | 5-Jan-2026 | 430,000 | v1 | 5dfece555dfe… |
| 2 | RCT-20260205-103 | 5-Feb-2026 | 180,000 | v1 | 88265da08826… |
| 3 | RCT-20260305-147 | 5-Mar-2026 | 430,000 | v1 | 91a154bb91a1… |
| 4 | RCT-20260405-157 | 5-Apr-2026 | 80,000 | v1 | 6947b40d6947… |
ATTENDANCE · 2026
4
Present
0
Late
0
Absent
| # | Meeting Date | Meeting | Check-in | Status |
|---|---|---|---|---|
| 1 | 5-Jan-26 | January Monthly Meeting | 6:53 PM | PRESENT |
| 2 | 5-Feb-26 | February Monthly Meeting | 6:58 PM | PRESENT |
| 3 | 5-Mar-26 | March Monthly Meeting | 6:51 PM | PRESENT |
| 4 | 5-Apr-26 | April Monthly Meeting | 6:56 PM | PRESENT |
NBOOG SACCO · NBG-0001 · Bakunda Sande Gregory · Statement 2026
Generated May 12, 2026, 2:47 PM · This document is system-generated and verifiable via receipt integrity hashes.